|
Blood Group Compatibility Chart
|
Recipient's Blood group | Can Accept Blood from: |
Red Cells | Whole Blood | Plasma |
O +ve | O +ve O -ve | O +ve O -ve | Any O, A, B or AB |
O -ve | O -ve | O -ve | Any O, A, B or AB |
A +ve | A +ve, A -ve, O +ve or O -ve | A +ve or A -ve | Any A or AB |
A -ve | A -ve or O -ve | A -ve | Any A or AB |
B +ve | B +ve, B -ve, O +ve or O -ve | B +ve or B -ve | Any B or AB |
B -ve | B -ve or O -ve | B -ve | Any B or AB |
AB +ve | AB +ve, AB -ve A +ve, A -ve B +ve, B -ve O +ve or O-ve | AB +ve or AB -ve | Any AB |
AB -ve | AB -ve, A -ve, B -ve or O -ve | AB -ve | AB |
What is your probability of getting blood during emergency need? You can use the following chart to know the distribution and ratio of blood groups or blood types.
TYPES |
DISTRIBUTION
|
RATIOS
|
O +ve | 1 person in 3 | 38.4% |
O -ve | 1 person in 15 | 7.7% |
A +ve | 1 person in 3 | 32.3% |
A -ve | 1 person in 16 | 6.5% |
B +ve | 1 person in 12 | 9.4% |
B -ve | 1 person in 67 | 1.7% |
AB +ve | 1 person in 29 | 3.2% |
AB -ve | 1 person in 167 | 0.7% |
|
No comments:
Post a Comment